Tiling profiles
Edge protect tile profiles
Unprotected expansion joints are sensitive to damage and tiny cracks. The expansion joints for tiling can be protected in an impressive way by using edge protect tile profiles.
Edge protection & transition profiles H = 3 mm
| Product code | Product | Size | Pcs |
|---|---|---|---|
| A 30 | Edge protection & transition profile H = 3 mm Aluminium | 250 cm | 10 |
| E 30 | Edge protection & transition profile H = 3 mm Stainless | 250 cm | 10 |
H = 3 mm
Edge protection & transition profiles H = 4,5 mm
| Product code | Product | Size | Pcs |
|---|---|---|---|
| M 45 | Edge protection & transition profile H = 4,5 mm Mill Finished brass | 250 cm | 10 |
| A 45 | Edge protection & transition profile H = 4,5 mm Aluminum | 250 cm | 10 |
| E 45 | Edge protection & transition profile H = 4,5 mm Stainless steel | 250 cm | 10 |
H = 4,5 mm
Edge protection & transition profiles H = 6,0 mm
| Product code | Product | Size | Pcs |
|---|---|---|---|
| M 60 | Edge protection & transition profile H = 6,0 mm Mill Finished Brass | 250 cm | 10 |
| A 60 | Edge protection & transition profile H = 6,0 mm Aluminum | 250 cm | 10 |
| E 60 | Edge protection & transition profile H = 6,0 mm Stainless steel | 250 cm | 10 |
| AE 60 | Edge protection & transition profile H = 6,0 mm Silver anodized | 250 cm | 10 |
H = 6,0 mm
Edge protection & transition profiles H = 8,0 mm
| Product code | Product | Size | Pcs |
|---|---|---|---|
| M 80 | Edge protection & transition profile H = 8,0 mm Mill finished brass | 250 cm | 10 |
| A 80 | Edge protection & transition profile H = 8,0 mm Aluminum | 250 cm | 10 |
| AE 80 | Edge protection & transition profile H = 8,0 mm Silver anodized | 250 cm | 10 |
| E 80 | Edge protection & transition profile H = 8,0 mm Stainless steel | 250 cm | 10 |
H = 8,0 mm
Edge protection & transition profiles H = 10,0 mm
| Product code | Product | Size | Pcs |
|---|---|---|---|
| M 100 | Edge protection & transition profile H = 10,0 mm Mill finished brass | 250 cm | 10 |
| A 100 | Edge protection & transition profile H = 10,0 mm Aluminum | 250 cm | 10 |
| E 100 | Edge protection & transition profile H = 10,0 mm Stainless steel | 250 cm | 10 |
| AE 100 | Edge protection & transition profile H = 10,0 mm Silver anodized | 250 cm | 10 |
H = 10,0 mm
Pääte- ja suojalista H = 12,5 mm
| Product code | Product | Size | Pcs |
|---|---|---|---|
| M 125 | Edge protection & transition profile H = 12,5 mm Mill finished brass | 250 cm | 10 |
| A 125 | Edge protection & transition profile H = 12,5 mm Aluminum | 250 cm | 10 |
| E 125 | Edge protection & transition profile H = 12,5 mm Stainless steel | 250 cm | 10 |
| AE 125 | Edge protection & transition profile H = 12,5 mm Silver anodized | 250 cm | 10 |
H = 12,5 mm
Edge protection & transition profiles H = 15,0 mm
| Product code | Product | Size | Pcs |
|---|---|---|---|
| A 150 | Edge protection & transition profile H = 15,0 mm Aluminum | 250 cm | 10 |
| E 150 | Edge protection & transition profile H = 15,0 mm RST | 250 cm | 10 |
H = 15,0 mm
